|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Fri, 17-Apr-2026 22:06:42 to Fri, 17-Apr-2026 22:16:34
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Fri, 17-Apr-2026 22:06:42 to Fri, 17-Apr-2026 22:16:34
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | 73 | 67 | 79 | SSE |
0.00 |
|
Falling Slowly | Low | 22:16:01 | ||||
| Florida | Cape Coral | 76 | 67 | 72 | N |
0 | 0.00 |
|
Steady | Low | 22:15:54 | |||
| Florida | Greenacres | 74 | 69 | 84 | ENE |
4 | 0.31 |
|
Steady | Low | 22:16:02 | |||
| Florida | Jupiter | 76 | 68 | 77 | SE |
4 | 0.00 |
|
Steady | Low | 22:16:01 | |||
| Georgia | Big Canoe | 71 | 54 | 55 | E |
0 | 0.00 |
|
Steady | Low | 22:16:02 | |||
| Georgia | Blue Ridge | 62 | 54 | 76 | SE |
0 | 0.00 |
|
Rising Slowly | Low | 22:16:03 | |||
| Georgia | Dalton | 66 | 56 | 70 | WSW |
0 | 0.00 |
|
Steady | Low | 22:16:02 | |||
| Mississippi | Ellisville | 72 | 61 | 67 | SW |
2 | 0.00 |
|
Steady | Low | 22:16:17 | |||
| Mississippi | Meadville | 73 | 66 | 77 | SSE |
1 | 0.00 |
|
Steady | Low | 22:16:16 | |||
| North Carolina | Clayton | 63 | 57 | 80 | S |
1 | 0.03 |
|
Steady | Low | 22:16:12 | |||
| North Carolina | Fuquay Varina | 66 | 56 | 70 | NNW |
0.00 |
|
-- | Low | 22:14:21 | ||||
| North Carolina | Waynesville | 60 | 48 | 64 | SSE |
3 | 0.05 |
|
Rising Slowly | Low | 22:16:20 | |||
| South Carolina | Loris | 70 | 63 | 77 | S |
1 | 0.00 |
|
Steady | Low | 22:16:30 | |||
| South Carolina | Mt. Pleasant | 71 | 59 | 66 | SSW |
2 | 0.00 |
|
Steady | Low | 22:16:34 | |||
| Tennessee | Bartlett | 80 | 63 | 56 | S |
0.00 |
|
Steady | Low | 22:15:17 | ||||
| Tennessee | Parsons | 69 | 63 | 80 | SSE |
0.01 |
|
Steady | Low | 22:06:42 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]