|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Thu, 16-Jul-2026 18:24:43 to Thu, 16-Jul-2026 18:26:17
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 16-Jul-2026 18:24:43 to Thu, 16-Jul-2026 18:26:17
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | 90 | 80 | 72 | NE |
0.00 |
|
Falling | Low | 18:26:01 | ||||
| Florida | Cape Coral | 89 | 78 | 70 | NW |
15 | 0.00 |
|
Steady | Low | 18:25:55 | |||
| Florida | Greenacres | 92 | 73 | 54 | S |
7 | 0.00 |
|
Steady | Low | 18:26:01 | |||
| Florida | Jupiter | 92 | 79 | 66 | ESE |
1 | 0.00 |
|
Steady | Low | 18:26:02 | |||
| Georgia | Big Canoe | 79 | 75 | 88 | NNE |
2 | 0.02 |
|
Steady | Low | 18:26:03 | |||
| Georgia | Blue Ridge | 82 | 77 | 85 | E |
0 | 0.00 |
|
Steady | Low | 18:25:53 | |||
| Georgia | Dalton | 82 | 72 | 72 | WSW |
4 | 0.00 |
|
Steady | Low | 18:25:51 | |||
| Mississippi | Ellisville | 92 | 68 | 46 | WSW |
7 | 0.00 |
|
Steady | Low | 18:26:04 | |||
| Mississippi | Meadville | 89 | 79 | 73 | NNE |
0 | 0.00 |
|
Steady | Low | 18:25:59 | |||
| North Carolina | Clayton | 94 | 75 | 54 | S |
3 | 0.00 |
|
Steady | Low | 18:26:00 | |||
| North Carolina | Waynesville | 76 | 73 | 89 | NW |
2 | 0.00 |
|
Steady | Low | 18:25:57 | |||
| South Carolina | Loris | 94 | 80 | 64 | S |
4 | 0.00 |
|
Steady | Low | 18:26:13 | |||
| South Carolina | Mt. Pleasant | 87 | 80 | 80 | SW |
14 | 0.00 |
|
Steady | Low | 18:26:17 | |||
| Tennessee | Bartlett | 90 | 77 | 65 | WNW |
0.01 |
|
Steady | Low | 18:25:14 | ||||
| Tennessee | Murfreesboro | 85 | 77 | 77 | NNE |
0 | 0.01 |
|
Steady | Low | 18:26:12 | |||
| Tennessee | Parsons | 86 | 76 | 74 | S |
10 | 0.11 |
|
Falling Slowly | Low | 18:24:43 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]