|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Mon, 16-Feb-2026 19:38:41 to Mon, 16-Feb-2026 19:41:08
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 16-Feb-2026 19:38:41 to Mon, 16-Feb-2026 19:41:08
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | -- | N |
0.00 |
|
Steady | 19:41:02 | |||||||
| Florida | Cape Coral | 66 | 61 | 84 | N |
4 | 0.12 |
|
Rising Slowly | Low | 19:40:48 | |||
| Florida | Greenacres | 68 | 60 | 75 | N |
12 | 0.16 |
|
Rising Slowly | Low | 19:41:01 | |||
| Florida | Jupiter | 68 | 59 | 75 | N |
1 | 0.10 |
|
Rising Slowly | Low | 19:40:58 | |||
| Georgia | Atlanta | 55 | 45 | 71 | ENE |
0 | 0.00 |
|
Steady | Low | 19:40:57 | |||
| Georgia | Big Canoe | 56 | 38 | 52 | SE |
0 | 0.00 |
|
Steady | Low | 19:41:02 | |||
| Georgia | Blue Ridge | 51 | 46 | 84 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 19:40:50 | |||
| Georgia | Dalton | 53 | 43 | 69 | W |
0 | 0.00 |
|
Steady | Low | 19:40:40 | |||
| Mississippi | Ellisville | 55 | 48 | 76 | SSE |
3 | 0.00 |
|
Steady | Low | 19:40:55 | |||
| Mississippi | Meadville | 54 | 50 | 86 | E |
0 | 0.00 |
|
Steady | Low | 19:41:03 | |||
| North Carolina | Clayton | 41 | 37 | 87 | SE |
0 | 0.00 |
|
Rising Slowly | Low | 19:41:02 | |||
| North Carolina | Fuquay Varina | 44 | 38 | 81 | SE |
0.00 |
|
-- | Low | 19:38:41 | ||||
| North Carolina | Waynesville | 48 | 38 | 69 | S |
5 | 0.00 |
|
Rising Slowly | Low | 19:41:00 | |||
| South Carolina | Graniteville | 54 | 45 | 71 | N |
0 | 0.00 |
|
Steady | Low | 19:41:03 | |||
| South Carolina | Loris | 47 | 41 | 79 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 19:40:48 | |||
| South Carolina | Mt. Pleasant | 50 | 46 | 85 | S |
0 | 0.02 |
|
Steady | Low | 19:41:08 | |||
| Tennessee | Bartlett | 54 | 46 | 73 | SW |
0.00 |
|
Steady | Low | 19:40:12 | ||||
| Tennessee | Murfreesboro | 60 | 43 | 52 | WNW |
0 | 0.00 |
|
Steady | Low | 19:41:01 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]