|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Mon, 31-Aug-2026 02:06:42 to Mon, 31-Aug-2026 02:16:04
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 31-Aug-2026 02:06:42 to Mon, 31-Aug-2026 02:16:04
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | 84 | 79 | 87 | WNW |
0.00 |
|
Falling Slowly | Low | 02:16:02 | ||||
| Florida | Cape Coral | 78 | 74 | 89 | ENE |
4 | 0.00 |
|
Steady | Low | 02:15:59 | |||
| Florida | Greenacres | 77 | 75 | 93 | N |
2 | 0.00 |
|
Steady | Low | 02:16:02 | |||
| Florida | Jupiter | 78 | 74 | 87 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 02:16:01 | |||
| Georgia | Atlanta | 73 | 69 | 88 | SE |
0 | 0.00 |
|
Steady | Low | 02:15:54 | |||
| Georgia | Blue Ridge | 67 | 66 | 99 | W |
0 | 0.00 |
|
Steady | Low | 02:15:57 | |||
| Georgia | Dalton | 71 | 69 | 93 | NW |
0 | 0.00 |
|
Steady | Low | 02:16:02 | |||
| Mississippi | Ellisville | 77 | 4 | 6 | SSE |
0 | 0.00 |
|
Steady | Extreme | 02:15:54 | |||
| Mississippi | Meadville | 75 | 26 | 16 | S |
0 | 0.00 |
|
Steady | Extreme | 02:15:54 | |||
| North Carolina | Clayton | 70 | 68 | 93 | SSE |
0 | 0.00 |
|
Steady | Low | 02:16:00 | |||
| North Carolina | Waynesville | 66 | 65 | 98 | WNW |
0 | 0.00 |
|
Steady | Low | 02:16:02 | |||
| South Carolina | Loris | 75 | 73 | 93 | NE |
0 | 0.00 |
|
Steady | Low | 02:16:01 | |||
| South Carolina | Mt. Pleasant | 76 | 74 | 94 | E |
0 | 0.00 |
|
Steady | Low | 02:16:04 | |||
| Tennessee | Bartlett | 78 | 71 | 79 | S |
0.00 |
|
Steady | Low | 02:15:16 | ||||
| Tennessee | Murfreesboro | 92 | 78 | 64 | WSW |
0 | 0.00 |
|
Steady | Low | 02:15:58 | |||
| Tennessee | Parsons | 72 | 69 | 91 | SW |
0.00 |
|
Steady | Low | 02:06:42 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]